Apple domestic version [SIM-free] iPhone 15 Plus 128GB Black MU083J/A main specifications
*This specification is for new condition. The actual product may differ from the actual product, so please check the details column for each stock.
*We cannot guarantee complete product specifications. Please see each manufacturer’s website for exact product specifications.
| Model number | MU083J/A |
|---|---|
| SIM slot specifications | nanoSIM + eSIM (built-in) |
| body color | black |
| Installed OS | iOS 17 |
| CPU | A16 Bionic |
| cpu clock | 3.46GHz |
| Main camera pixel count | 48 million pixels + 12 million pixels dual camera |
| Number of pixels of second camera | 12 million pixels |
| external memory slot | none |
| Mobile data communications (WWAN) | Compatible (5G NR) |
| TV reception function | none |
| Bluetooth | Compatible (5.3) |
| Wi-Fi function | Compatible (802.11a/b/g/n/ac/ax) |
| Release date | September 2023 |
| Waterproof function | Compatible (IP68 compliant) *Listed as an installed function announced by the manufacturer. Therefore, even if the product is listed as “Compatible”, used products are not verified and are not covered by the warranty. |
| Tethering function | correspondence |
| External dimensions Height (mm) | 160mm |
| External dimensions Width (mm) | 77mm |
| External dimensions Depth (mm) | 7.8mm |
Adapter
AirPods / AirPods Pro / 3
Apple Watch
Cases
Cables
15 Series
Reviews
There are no reviews yet.